

WPL-5000
High speed weigh price label for a package or tray of Cheese, Chicken, meat, etc. Odd shape labels or rounded small flush labels are applicable. Max 255mm/sec print
| Capacity /min. Display |
4 kg / 2 g , 2 kg / 1 g |
|---|---|
| Display | 10, 4"color touch display |
| Product tray size | Length 65 mm to 410 mm, Width 40 mm to 300 mm, Height 15 mm to 150 mm. |
| Label size | Upper labeler, (Cassette) Width 20 mm to 85 mm , Length 20 mm to 150 mm (non Cassette) Width 20 mm to 100 mm, Length 20 mm to 150 mm Under labeler, (Cassette) Width 20 mm to 85 mm , Length 28 mm to 100 mm |
| Label roll | Core 76 mm, Outside 230 mm (Cassette) 300 mm (non Cassette) |
| Printing Speed | MAX 255 mm / sec |
| Resolution | 8 dot / mm |
| Label applicator | Air jet, Air cylinder jet, Air cylinder arm. |
| Bar code variants | EAN / UPC 8, EAN / UPC 13, EAN / UPC 128, CDE 128, ITF, PDF 417. |
| Interface | TCP / IP (1 ch), RS232C (4 ch), I2NET (2 ch) |
| Memory | Expandable CF card memory up to 32MB |
| Power Rating | AC100 V to 240 V±10% 50 / 60 Hz |
| Usage Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Air supply | 0.5 Mpa |
| Operating temperature |
-5 °C to 40 °C |
| Humidity | 20-80 % RH, non-condensing |
| Specifications may vary by country. | |

