IWQ
IP-67 water proof scale with three display windows. 30KG and 150KG models available with multi interval. Can set Upper/Lower Limit for checking product weight.
| Model | IWQ-30 |
|---|---|
| Capacity | 30 kg |
| Minimum Graduation | 0.005 kg (0-15 kg) 0.01 kg (15-30 kg) |
| Multi interval | |
| Display | Fluorescent |
| Weight Check | over, accept, under |
| Weight | 10 kg |
| Waterproof Construction | IP-67 (console: IP-65) |
| Power Supply | AC 100 V ~ 240 V +/-10 %, 50/60 Hz |
| Standard Interface | External buzzer or RS232C and relay output signal (except IWB-Series) |
| Option | RS232C cable, relay output box (except IWB-Series) |
| Safety Approval | UL, CE, c-Tick |
| *1. Console for IWQ series is IP-65. *2. Battery performance varies depending on its manufacturer, preservation, temperature, and condition of usage. |
|
| Model | IWQ-150 |
|---|---|
| Capacity | 150 kg |
| Minimum Graduation | 0.02 kg (0-60 kg) 0.05 kg (60-150 kg) |
| Multi interval | |
| Display | Fluorescent |
| Weight Check | over, accept, under |
| Weight | 17.4 kg |
| Waterproof Construction | IP-67 (console: IP-65) |
| Power Supply | AC 100 V ~ 240 V +/-10 %, 50/60 Hz |
| Standard Interface | External buzzer or RS232C and relay output signal (except IWB-Series) |
| Option | RS232C cable, relay output box (except IWB-Series) |
| Safety Approval | UL, CE, c-Tick |
| *1. Console for IWQ series is IP-65. *2. Battery performance varies depending on its manufacturer, preservation, temperature, and condition of usage. |
|

