ISD
The functional design of Ishida ISD metal detector enhance quality control and productivity with its high sensitivity and reliable performance.
| Model | Standerd Type | Large Type | |||
|---|---|---|---|---|---|
| Standard Specifications | ISD-30**-PB / WP | ISD-45**-PB / WP | ISD-60**-PB/WP | ISD-80**-PB/WP | |
| Search coil opening |
Width | 300mm | 450mm | 600mm | 800mm |
| Height*1 | 80, 120, 180mm | 80, 120, 180mm | 80, 130, 190, 250, 350mm | 130, 190, 250, 350mm | |
| Detection sensitivity*2 |
Fe | Φ 0.4mm ~ | Φ 0.5mm ~ | Φ 0.7mm ~ | Φ 1.0mm ~ |
| SUS | Φ 0.7mm ~ | Φ 0.8mm ~ | Φ 1.2mm ~ | Φ 1.5mm ~ | |
| Product clearance width | Max. 250mm | Max. 395mm | Max. 500mm | Max. 700mm | |
| Conveyor length | 800mm | 1500mm | |||
| Transferable weight | Max. 2kg | Max. 5kg | Max. 40kg (Max. 30kg with WP) | ||
| Belt speed | 32m/min (50Hz) 38m/min (60Hz) | 24m/min (50Hz) 29m/min (60Hz) | |||
| When metal is detected | Belt stops and alarm buzzer sounds (Auto rejector available as option) | Belt stops and alarm buzzer sounds (Auto rejector available as option) | |||
| Preset numbers | 99 | 99 | |||
| Working environment | Temperature: 0 40°C, Humidity: 85% RH max (No freezing or condensation) | Temperature: 0 40°C, Humidity: 85% RH max (No freezing or condensation) | |||
| Power supply | Single phase, 100 240V AC, 50/60Hz, 160W | Single phase, 100 240V AC, 50/60Hz, 180W | |||
| *1 Product clearance height is opening height minus 5mm. *2 Test balls, Fe and SUS 304, were set on the center of conveyor. Detection sensitivity will change depending on product and environmental conditions. | |||||

