IPC
Compact and versaile scale at anywhere. 3kg/6kg with small pan. 15kg/30kg with large pan. Driven by 2 dry cell batteries for 500 hours and / or AC adaptor
| Model | Small | |
|---|---|---|
| Platter size | 230 x 200 mm | |
| Capacity and minimum graduation |
Approval type | Non approval type |
| 3kg/1g(0~1.5kg), 2g(1.5~3kg) 6kg/2g(0~3kg), 5g(3~6kg) |
3kg/1g 6kg/2g |
|
| Weighing method |
Electric resistance method | |
| LCD panel | Six digits(7-segment), character height 25 mm | |
| Display information | 6-digit weight, battery indicator,dicimal point, net weight indicator , stability indicator, minus sign, and unit of measurement | |
| Net weight measurement | Subtraction of tare weight by key input | |
| Power | Dry Cell 2 pieces (can be operated for 500 hours with alkaline dry D-Type batteries) or AC Adaptor (No Dry Cell and/or AC adaptor are included in the shipment) Auto Power Off function ( cb be set to 60 min., 20 min., or off) | |
| Operational temperature | -5°C ~ 40°C | |
| Outer dimensions (W x D x H) |
236 x 282 x 100 mm | |
| Weight | 2.0kg (excluding batteries) | |
| Approvals | OIML,CE conformity for approval type | |
| Model | Large | |
|---|---|---|
| Platter size | 280 x 293 mm | |
| Capacity and minimum graduation | Approval type | Non approval type |
| 15kg/5g(0-7.5kg), 10g(7.5~15kg) 30kg/10g(0~15kg), 20g(15~30kg) |
15kg/5g 30kg/10g |
|
| Weighing method | Electric resistance method | |
| LCD panel | Six digits(7-segment), character height 25 mm | |
| Display information | 6-digit weight, battery indicator,dicimal point, net weight indicator , stability indicator, minus sign, and unit of measurement | |
| Net weight measurement | Subtraction of tare weight by key input | |
| Power | Dry Cell 2 pieces (can be operated for 500 hours with alkaline dry D-Type batteries) or AC Adaptor (No Dry Cell and/or AC adaptor are included in the shipment) Auto Power Off function ( cb be set to 60 min., 20 min., or off) | |
| Operational temperature | -5°C ~ 40°C | |
| Outer dimensions (W x D x H) |
286 x 363 x 102 mm | |
| Weight | 3.2kg (excluding batteries) | |
| Approvals | OIML,CE conformity for approval type | |

