IM-7000
Excellent for use in factory automation. From scale units with capacity from 60g to 300kg are available. Available printer, barcode scanner, relay box and PC card as options.
| Type | IM-7000W (Small size) | |||
|---|---|---|---|---|
| Display Indicator Unit | ||||
| Display | 5.5 inch TFT screen 320 x 240 pixel |
|||
| Electricity | AC100 - 240V +/- 10% 50/60Hz |
|||
| Power consumption | 30W in normai condition |
|||
| Weighing Scale Unit | ||||
| Capacity | 60g | 120g | 300g | 600g |
| Min graduation | 0.01g | 0.02g | 0.05g | 0.1g |
| Display accuray | 3mg | 5mg | 15mg | 30mg |
| Sensor | Force balance | |||
| Dimension | 210 x 300 x 120 | |||
| Weight platter size | 130Ø | |||
| *Dimension is depth x wide x height (mm) Design and specification are subject to change without prior notice. |
||||
| Type | IM-7000W (Standard size) | ||||||
|---|---|---|---|---|---|---|---|
| Display Indicator Unit | |||||||
| Display | 5.5 inch TFT screen 320 x 240 pixel |
||||||
| Electricity | AC100 - 240V +/- 10% 50/60Hz |
||||||
| Power consumption |
30W in normai condition |
||||||
| Weighing Scale Unit | |||||||
| Capacity | 1.2kg | 3kg | 6kg | 12kg | 30kg | 60kg | 120kg |
| Min graduation | 0.2g | 0.5g | 1g | 2g | 5g | 10g | 20g |
| Display accuray | 60mg | 0.15g | 0.3g | 0.6g | 1.5g | 3g | 6g |
| Sensor | Electric resistive load cell | ||||||
| Dimension | 210 x 300 x 120 | 70 x 390 x 125 | 380 x 530 x 145 | ||||
| Weight platter size |
150x210 | 210 x 300 | 270x390 | 380 x 530 | |||
| *Dimension is depth x wide x height (mm) Design and specification are subject to change without prior notice. |
|||||||
| Type | IM-7000W (medium size) | ||
|---|---|---|---|
| Display Indicator Unit | |||
| Display | 5.5 inch TFT screen 320 x 240 pixel |
||
| Electricity | AC100 - 240V +/- 10% 50/60Hz |
||
| Power consumption | 30W in normai condition |
||
| Weighing Scale Unit | |||
| Capacity | 60kg | 150kg | 300kg |
| Min graduation | 20g | 50g | 100g |
| Display accuray | 12g | 30g | 60g |
| Sensor | Electric resistive load cell | ||
| Dimension | 550 x 700 x 180 | ||
| Weight platter size | 550 x 700 | ||
| *Dimension is depth x wide x height (mm) Design and specification are subject to change without prior notice. |
|||
| Type | IM-7000W (Large size) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Display Indicator Unit | ||||||||||
| Display | 5.5 inch TFT screen 320 x 240 pixel |
|||||||||
| Electricity | AC100 - 240V +/- 10% 50/60Hz |
|||||||||
| Power consumption |
30W in normai condition |
|||||||||
| Weighing Scale Unit | ||||||||||
| Capacity | 300kg | 600kg | 1t | 1.5t | 2t | 3t | 6t | 1.5t | 30t | 60t |
| Min graduation | 0.1kg | 0.2kg | 0.5kg | 1kg | 2kg | 5kg | 0.01t | 0.02t | ||
| Sensor | Electric resistive load cell | |||||||||
| Dimension | 1,000 x 1,000 x 145 ~ 2,000 x 3,000 x 170 | Custom made size | ||||||||
| *Dimension is depth x wide x height (mm) Design and specification are subject to change without prior notice. |
||||||||||
| Type | IM-7000W (water resistance) | |||
|---|---|---|---|---|
| Display Indicator Unit | ||||
| Display | 5.5 inch TFT screen 320 x 240 pixel |
|||
| Electricity | AC100 - 240V +/- 10% 50/60Hz |
|||
| Power consumption | 30W in normai condition |
|||
| Weighing Scale Unit | ||||
| Capacity | 15kg | 30kg | 60kg | 15kg |
| Min graduation | 5g | 10g | 20g | 50g |
| Sensor | Electric resistive load cell | |||
| Dimension | 300 x 400 x 125 | 380 x 530 x 145 | ||
| *Dimension is depth x wide x height (mm) Design and specification are subject to change without prior notice. |
||||

