IGX / IGB
60KG, 150KG is available IGX has VFD display and IGB has LCD display with (2) D size battery
| Models | IGX | IGB |
|---|---|---|
| Capacity (Minimum graduation) |
150kg(50g) 60kg(20g) | |
| 150kg/300lb(0.05kg/0.1lb) 60kg/150lb(0.02kg/0.05lb) |
||
| Accuracy | Selectable 1 / 3000, 1 / 6000, 1 / 7500, NOTE: Legal for Trade setting is 1/3000 |
|
| Weight indicator | 5 digit, 29 mm(1.14") VFD | 5 digit, 25 mm (0.98") LCD |
| Display annunciators | ZERO(v)TARE (^) | |
| Weight | 16.8 kg / 37.04 lb | 16.0 kg / 35.23 lb |
| Operating temperature | -5°C to 40°C ( 23°F to 109°F ) | |
| Electrical power | AC100 V, 120 V, 220 V, 240 V | (2) D size batteries or AC Adaptor Note: Up to 500 hours of continuous use with alkaline, dry batteries |

