DACS-CW
With the same high standards of Ishida accuracy and speed, DACS-CW multi-lane checkweigher eliminates the need to singulate product from many production lines into a single lane. Available in two to six lane configurations with operation via a single operator interface. Flexible, and easy to operate, clean and maintain.
| Model | DACS-CW-002-LI/SS(WP)-I-DB2 | |
|---|---|---|
| Number of lane | 2 / 3 / 4 / 5 / 6 lanes | |
| Weighing capacity | 200 g | |
| Weighing range | 2 ~ 200 g | |
| Weighing accuracy* | ±0.1 g ~ | |
| Minimum graduation | 0.05 g | |
| Weigh sensor | Double-beam load cells | |
| Weighing speed (Max.)* | 150 times/min. (per lane) | |
| Conveyor size (mm) | L:350 x W:50 | |
| Product dimensions (mm) | Length | 40 ~ 230 |
| Width | 10 ~ 50 | |
| Height | 5 ~ 60 | |
| Belt speed | 5 ~ 65 m/min. | |
| Zero adjustment | During operation: Continuous automatic dynamic compensation** During standby: Manual compensation by touch key |
|
| Preset | Max. 100 items | |
| Construction | IP-30 (IP-65 for waterproof model) | |
| AFV | Standard | |
| Main body weight | Approx. 65 kg | |
| Power supply | Single phase AC100 V~240 V, 50/60 Hz | |
| *Depends on the product shape, installation environment and other conditions. **Depends on weighing speed. | ||

