AL-EMZ
High speed automatic label applicator. 10.4 inch color touch sreen. Max.3 label including bottom label / pack is available.
| Display and controller section |
Display | Backlit 10.4-inch color LCD touch-panel (640x 480 dots) |
|---|---|---|
| Numerical keypad | 21 keys (stroke keys employed) | |
| Mounting | Mounted above the main unit | |
| Optional display stand | ||
| Printer section | Labeling type | Top only |
| Top and bottom | ||
| Top twin labeling | ||
| Top twin labeling and bottom labeling | ||
| Bottom labeling only | ||
| Top labeling printer moving mode | Manual moving mode (to-and-fro, height, rotation) | |
| Automatic moving mode (to-and-fro, height,rotation) | ||
| Top labeling position | Vertical,horizontal,skewing,bottom-right corner,top-right corner,bottom-left corner,and bottom-right corner | |
| Labeling system (top labeling) | Cylinder arm system (S-type) | |
| Air-jet system (S-type) | ||
| Cylinder jet system (S-type) | ||
| Cylinder arm system (L-type) | ||
| Air-jet system (L-type) | ||
| Cylinder jet system (L-type) | ||
| Labeling capacity (top labeling) | Cylinder arm: Maximum: 90 labels/minute Air jet: Maximum: 120 labels/minute Cylinder jet: Maximum: 95 labels/minute (cylinder operating) *When the label pitch is 37mm or less |
|
| Labeling capacity (bottom labeling) | Maximum: 100 labels/minute *When the label pitch is 65mm or less |
|
| Printing system |
Direct thermal printing | |
| Thermal head | 3inch(640dot)\8dot/mm | |
| Printing Speed | Maximum: 200mm/sec. (Limits imposed by printing conditions and label materials) *Maximum of 100mm/sec. with optional 2-color head (black and red printing) | |
| Effective size for printing | Width at 78 mm | |
| Applicable label size | Top: Cylinder arm Width: 20 to 80 mm (mount width: 22 to 82mm) Cassette Width: 20 to 100 mm (mount width: 22 to 102mm) Non-cassette Height: 20 to 100 mm (S-type) *20 to 150mm (L-type) | |
| Top: Air jet Width: 30 to 80 mm (mount width: 32 to 82mm) Cassette Width: 30 to 100 mm (mount width: 32 to 102mm) Non-cassette Height: 30 to 100 mm (S-type) *30 to 150mm (L-type) | ||
| Top: Cylinder jet Width: 20 to 80 mm (mount width: 22 to 82mm) Cassette Width: 20 to 100 mm (mount width: 22 to 102mm) Non-cassette Height: 20 to 100 mm (S-type) *20 to 150mm (L-type) | ||
| Bottom: Width: 20 to 80 mm (mount width: 22 to 82mm) Height: 28 to 100 mm | ||
| Character size | Kanji:16x16, 22x22, 24x24, 32x32, 48x48 JIS First and Second Level characters | |
| Numeric:14x10, 20x12, 24x14, 40x16, etc | ||
| Character decoration | Highlight, reverse, underline, and frame | |
| Label roll mount | Label exchange system and label storage capacity | Cassette •Label roll outer diameter: Maximum of 230mm •5000-sheet roll of 42-mm height and 2.5-mm gap •Inner diameter of paper core: 76mm |
| Non-Cassette(Top only) •Label roll outer diameter: Maximum of 300mm •9200-sheet roll of 42-mm height and 2.5-mm gap •Inner diameter of paper core: 76mm |
||
| Cassette recognition | 7 types (on one printer) | |
| Labeling side of roll | Selectable between inside and outside | |
| Memory | Number of registered items | Standard: Approx. 4000 items (average name length of 30 characters) (The name length is variable, depending on the number of other items.) |
| Dictionary function | Approx. 30,000 words | |
| Conveyor section | Dimensions of labeling products | Length: 95 to 410 mm (bottom surface: 60 mm or more) Width: 70 to 300 mm (bottom surface: 60 mm or more) Height: 15 to 150 mm False-bottom height: 5 mm or less (Limitation is imposed according to a combination of length, width, height, and height of false bottom.) |
| Product weight | 50g to 7kg | |
| Conveyor guide moving | One-side adjustment and manual centering | |
| Automatic centering | ||
| Conveyor direction | Right-hand flow | |
| Left-hand flow | ||
| Conveyor type | Split-center type (ready for bags) | |
| Automatic centering | ||
| Others | Power Supply | AC100±10% 50/60Hz |
| Outlet type | 3-pin,hook | |
| Power consumption | Standby: 80W (current consumption 1.0A) Operation: 300W (current consumption 3.5A) |
|
| Dimensions | Length 750 x Depth 960 x Height 1800±50 (mm) | |
| Unit weight | 170kg | |
| Air consumption | 115NI/min.(At maximum capacity) | |
| Operating environment | Temperatures: 0 to 40 Humidity: 20 to 85% (no condensation) |
*The labeling capacity depends on the label sizes, product lengths and product shapes. |

